The 2005 Marathon Training Schedule
To judge the magnitude of the training that is required to run a marathon, here is the schedule we both followed in 2005. These distances are in miles. YES, MILES! and there are over 400 of them!
We don't need to worry about this anymore....
| Day 1 | Day 2 | Day 3 | Day 4 | |
| Week 1 | 3 | 4 | 3 | 5 |
| Week 2 | 3 | 4 | 3 | 6 |
| Week 3 | 3 | 4 | 3 | 7 |
| Week 4 | 3 | 5 | 3 | 8 |
| Week 5 | 3 | 5 | 3 | 10 |
| Week 6 | 4 | 5 | 4 | 11 |
| Week 7 | 4 | 6 | 4 | 12 |
| Week 8 | 4 | 6 | 4 | 14 |
| Week 9 | 4 | 7 | 4 | 16 |
| Week 10 | 5 | 8 | 5 | 16 |
| Week 11 | 5 | 8 | 5 | 16 |
| Week 12 | 5 | 8 | 5 | 18 |
| Week 13 | 5 | 8 | 5 | 18 |
| Week 14 | 5 | 8 | 5 | 9 |
| Week 15 | 3 | 5 | 3 | 8 |
| Week 16 | 3 | 3 | 3 | MARATHON! |
{Home}{What's New?} {How It All Began}{The Running Challenge}
{The Drinking Challenge}{The Pubs!}{Tim's Column}{Running Reports}{Links}